Alpine Linux:IRC Availability: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Table | Table below is intended to give a rough idea when you are more likely to find us on IRC. | ||
{| cellpadding="5" border="1" class="wikitable" | {| cellpadding="5" border="1" class="wikitable" | ||
Line 17: | Line 17: | ||
|- | |- | ||
| Name || Offset || || || || || || || || || || || || || || || || || || || || || || || || | | Name || Offset || || || || || || || || || || || || || || || || || || || || || || || || | ||
| N.Copa || +2 || || || || || || || || || || || || || || || || || || || || || || || || | |||
|} | |} | ||
"XX" means "very likely"; "??" means "some likelihood". | "XX" means "very likely"; "??" means "some likelihood". |
Revision as of 14:16, 2 October 2014
Table below is intended to give a rough idea when you are more likely to find us on IRC.
Time (NZST) | +12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||||||||||||||||||||||||
Time (BST) | +1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | ||||||||||||||||||||||||||
Time (IST) | +5:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | ||||||||||||||||||||||||||
Time (PDT) | -7 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||
Time (UTC) | Offset | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||
Name | Offset | N.Copa | +2 |
"XX" means "very likely"; "??" means "some likelihood".